Available Units
SUMMER PROMO - ONE MONTH FREE ON 8 MONTH OR LONGER LEASES WITH MARCH APRIL OR MAY END DATE
Units | The Date Available | Total SF | Bedrooms | Bathrooms | Rent | Floor Plan |
---|---|---|---|---|---|
102 | JULY 15 2025 | 1008 SF | 2 Bedrooms | 2 Bathrooms | $2,595 | VIEW |
103 | LEASED | 950 SF | 2 Bedrooms | 1 Bathrooms | --- | LEASED |
104 | LEASED | 1005 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
105 | LEASED | 1005 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
106 | AUGUST 1 2025 | 1005 SF | 2 Bedrooms | 2 Bathrooms | $2,695 | VIEW |
107 | JULY 15 2025 | 998 SF | 2 Bedrooms | 2 Bathrooms | $2,495 | VIEW |
108 | LEASED | 998 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
201 | LEASED | 975 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
202 | LEASED | 1020 SF | 2 Bedrooms | 2 Bathrooms | --- | VIEW |
203 | LEASED | 955 SF | 2 Bedrooms | 1 Bathrooms | --- | LEASED |
204 | LEASED | 1015 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
205 | LEASED | 1035 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
206 | LEASED | 1015 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
207 | LEASED | 1015 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
208 | LEASED | 1020 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
301 | LEASED | 975 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
302 | LEASED | 1020 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
303 | LEASED | 955 SF | 2 Bedrooms | 1 Bathrooms | --- | LEASED |
304 | LEASED | 1015 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
305 | LEASED | 1035 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
306 | LEASED | 1015 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
307 | LEASED | 1015 SF | 2 Bedrooms | 2 Bathrooms | --- | LEASED |
308 | JULY 15 2025 | 1020 SF | 2 Bedrooms | 2 Bathrooms | $2795 | VIEW |


